Panic Values
Chemistry
| Analyte | Age Range | Critical Value | Units |
|---|---|---|---|
| Anion Gap | Any age | >30 | mmoI/L |
| Bicarbonate (Whole Blood) | Any age | <10 >40 | mEq/L |
| Calcium* | Any age | <6.5 >13 | mg/dL |
| Chloride | Any age | <18 >120 | mmol/L |
| CO2 | Any age | <10 >40 | mmol/L |
| CO Hemoglobin | Any age | >20 | % |
| Free (ionized) Calcium* | Any age | <0.8 >1.6 | mmol/L |
| Glucose | 0-2 days >2 days & <1 year >1 year | <35 <40 <55 | mg/dL |
| Glucose | <30 days >30 days & <17 yrs >17 yrs | <200 <300 <450 | mg/dL |
| Glucose (GDM) GDM Glucose Tolerence GDM Glucose Tolerence 1hr GDM Glucose Tolerence 2hrs GDM Glucose Tolerence 3hrs | Any age | <50 >300 | mg/dL |
| Glucose PXP Glucose meter (POCT) | Any age | <40 >300 | mg/dL |
| Iron, Serum | Any age | ≥350 | ug/dL |
| Magnesium | Any age | <0.1 >3.5 | mg/dL |
| pCO2 | Any age | >65 | mmHg |
| pH | Any age | <7.20 >7.60 | pH units |
| pH - Arterial & Venous Blood Gases, Cord Blood | Any age | <= 7.00 | N/A |
| Base Excess - Arterial & Venous Blood Gases, cord blood | Any age | <= -10.0 => 10.0 | mmol/L |
| Phosphorus | <3 years of age 3-12 years of age >12 years of age | ≤2.5 ≤2.0 ≤1.5 | mg/dL |
| pO2 (arterial) | Any age | <50 | mg/dL |
| Potassium | Less than 1 week older than 1 week Any age | <2.5 <3.0 6.0 | mmol/L |
| Potassium; ISTAT (POCT) | Any age | <3.0 >6.0 | mmol/L |
| Sodium | Any age Any age | <125 >160 | mmol/L |
| TCO2 (Whole Blood) | Any age | <10 >40 | mEq/L |
| Total Bilirubin | <1 day >1 day <2 days >2days <30days | ≥7 ≥11 ≥15 | mg/dL |
| Troponin I | Any age | ≥0.3 | ng/mL |
| Troponin I ISTAT (POCT) | Any age | ≥0.1 | ng/mL |
*Calcium: mmol/L (SI unit) = 0.25 (conversation factor) x mg/dL (conversational unit).
Coagulation
| Analyte | Age Range | Critical Value | Units |
|---|---|---|---|
| Fibrinogen | Any age | <100 | mmoI/L |
| Heparin unfractionated | Any age | <0.1 >0.7 | IU/mL IU/mL |
| PTT | Any age | ≥100 | sec |
| PT INR | Any age | >5.0 INR | N/A |
| PT INR; ISTAT (POCT) | Any age | >4.5 | N/A |
Hematology
| Analyte | Age Range | Critical Value | Units |
|---|---|---|---|
| Absolute Neutrophil Count | Any age | ≤0.5 (Outpatient Only) | K/µL |
| Cell Count, Any body fluid | Any age | Intracellular organism. (Non CSF-Blasts and Tumor cells to be called as soon as a provider is available, which for inpatients is immediate, for others called next business day.) | |
| Cell Count CSF only | Any age | WBC Count>30 excluding peripheral blood contamination | /µL |
| Cell Count CSF only | Any age | Blasts or Tumor Cells | |
| Gram Stain | Any age | Positive | N/A |
| Hematocrit (PCV) | Any age | ≤21.0 ≥65.0 | % |
| Hemoglobin | Any age | ≤7.0 | g/dL |
| Malaria Screening | Any age | Positive | N>A |
| Platelet Count | Any age | ≤10,000 ≤50.000 (L&D OB outpatient clinics, and Perinatal Diagnostic Center Only) ≤100,000 with 2+ microangiopathic changes | /µL |
| Slide Review / Diff | Any age | Presence of intracellular organisms Blasts on peripheral smear (1st time or relapse only) | % |
| Stool | Male / Female <18 Years | Sperm | N/A |
| Urinalysis | Female <18 years Male <18 years | Sperm Trichomonas Trichomonas | N/A |
| WBC | Any age | ≤5.0 (Outpatient Only) ≥50 | K/µL |
Microbiology
| Analyte | Age Range | Critical Value | Units |
|---|---|---|---|
| Any assay: Potential Bioterrorism Agent | Any age | Presence of potential B. anthracis or any BT agent Bacillus anthracis (Category A) Francisella tularensis (Category A) Yersinia pestis (Category A) Brucella species (Category B) | N/A |
| Blood Culture | Any age | Any Clinically important positive result per protocol | N/A |
| Mycobacterium Tuberculosis PCR Test | Any age | Positive on Tissue or Culture | N/A |
| Stool Culture | <18 years | Positive Shiga toxin producing E. Coli | N/A |
Virology
| Analyte | Age Range | Critical Value | Units |
|---|---|---|---|
| Antigen test, culture, serology or molecular test | Any age | Positive or Suspicious for any Pandemic (Influenza or SARS) or Bioterrorism Agents (Smallpox, Viral hemorrhagic fever agents | N/A |
| Any CSF Assay | Any age | Positive (including virus growth or molecular test) | N/A |